716V 100AH 71kWh High Voltage Stackable Energy Storage System
Safe & stable:
1. Built in BMS with multiple protections;
2. Real time monitoring of data through communication function.
Flexible & convenient:
1. Simple design and fast debugging speed;
2. Support multiple installation schemes, easy to install.
3.Compatible with multi-brand inverters.
Smart operation & management:
1.Remote O&M to improve operational efficiency;
2.Remote diagnosis OTA upgrade.
High performance:
1. High consistency. Low internal resistance ensures good consistency in battery discharge;
2. High capacity. Rate charge and discharge.
Description
Product Description
| Model No. Tower-X-HV-716V100Ah | |
| Basic Parameters | |
| Battery System Capacity (kWh) | 10.24*n |
| Battery System Voltage (Vdc) | 102.4*n |
| Battery System Capacity(AH) | 100 |
| Battery Module | HV-Tower-32S100 |
| Battery Module Capacity (kWh) | 10.24 |
| Battery Modules Qty.(Optional ) | 3-7 |
| Battery System Charge Upper-Voltage(Vdc) | 115.2*n |
| Charge/Discharge Current (Standard)(Ah) | 50 |
| Charge/Discharge Current (Normal)(Ah) | 80 |
| Charge/Discharge Current (Max.)(Ah) | 100 |
| Battery System Discharge lower-Voltage(Vdc) | 89.6*n |
| Efficiency | 98% |
| Depth of Discharge | 90% |
| Dimension(W*D*H,mm) | 755*527*1660 |
| Communication | Modbus RTU/CAN |
| Weight (kg) | 25kg+75*n |
| Operation Life | 10+years |
| Operation Temperature | 10~40C |
| Storage Temperature | -20~60°C |
| Humidity | 5%~95% |
| Altitude (m) | <2000 |
| Product Certificate | CE/EMC |










