51.2V 280AH 14.3kWh Wall mounted lithium battery
Safe & stable:
1. Built in BMS with multiple protections;
2. Real time monitoring of data through communication function.
Flexible & convenient:
1. Simple design and fast debugging speed;
2. Support multiple installation schemes, easy to install.
3.Compatible with multi-brand inverters.
Smart operation & management:
1.Remote O&M to improve operational efficiency;
2.Remote diagnosis OTA upgrade.
High performance:
1. High consistency. Low internal resistance ensures good consistency in battery discharge;
2. High capacity. Rate charge and discharge.
Description
Product Description
| 2.5 Product parameter description | |||||
| Rated voltage of battery | 25.6V | 51.2V | |||
| Rated energy of battery | 5.12kWh | 5.12kWh | 10.24kWh | 14.336kWh | 16kWh |
| Rated capacity of battery | 200Ah | 100Ah | 200Ah | 280Ah | 314Ah |
| Configuration of cells | 8S2P | 16S1P | |||
| Working voltage range | 22.4V~28.4V | 44.8V~56.8V | |||
| Charging cut-OFF voltage | 22.4V | 56.8V | |||
| Discharge cut-OFF voltage | 28.4V | 44.8V | |||
| Maximum charging current | 100A | 100A | 150A | 200A | 200A |
| Maximum discharge current | 100A | 100A | 150A | 200A | 200A |
| Charging temperature range | 0℃~60℃ | ||||
| Discharge temperature range | -20℃~60℃ | ||||
| Suggested discharge depth | 80% | ||||
| Max.number of parallel batteries | 16 | ||||
| Supporting communication methods | RS232/MODBUS/CANBUS | ||||













