215kWh 768V 280AH High Voltage Battery Rack Solution
- Safe and reliable Longer cycle life.
- Flexible stacking installation
- Built in fan accelerates heat dissipation
- Smart BMS high power
Description
Product Description
| Model No | Tower-X-HV-768V280Ah |
| Rated Voltage | 768V |
| Operating range | 672V-864V |
| Charge cut-off voltage | 864V |
| Discharge cut-off voltage | 672V |
| Rated charging/discharging current | 140A |
| Rated capacity | 215kWh |
| Maximum output power | 107KW |
| Adaptable PCS power | 50-100KW |
| Communication mode | CAN |
| System Dischargeable Energy | 208kWh |
| Operating Temperature Range | Charging: 0~55℃ / Discharging:-10~60℃ |
| Operating humidity range | 5-50%RH |
| Depth of discharge | 80-90% |
| Cycle Life | 25±2℃/0.2C/80%≥6000 |
| Protection Class | IP20 |
| System cycle efficiency | ≥90%@AC |
| Cooling method | natural air cooling |
| Fire-fighting system | aerosol |
| Overall Dimension | 1020*785*2059MM |










