14.34kWh/16.08kwh 280AH/314AH 51.2V Wall MountedLiFePO4 Battery
Safe & stable:
1. Built in BMS with multiple protections;
2. Real time monitoring of data through communication function.
Flexible & convenient:
1. Simple design and fast debugging speed;
2. Support multiple installation schemes, easy to install.
3.Compatible with multi-brand inverters.
Smart operation & management:
1.Remote O&M to improve operational efficiency;
2.Remote diagnosis OTA upgrade.
High performance:
1. High consistency. Low internal resistance ensures good consistency in battery discharge;
2. High capacity. Rate charge and discharge.
Description
Product Description

| Product Model | ES-BOX26 | ES-BOX26 PLUS | ES-BOX26 MAX |
| Nominal Energy | 5.12kWh | 10.24kWh | 14.34kWh/16.08kWh |
| Nominal Voltage | 51.2V | ||
| Nominal Capacity | 100Ah | 200Ah | 280Ah/314Ah |
| Cell Type | LFP | LFP | LFP |
| Standard Charge Voltage | 56V | ||
| Max. Discharge Current | 100A | 150A | 200A |
| Discharge Cut-Off Voltage | 44.8V | ||
| Parallel Function | Support 16 Units In Parallels | ||
| Communication Interface | RS485、 RS232、CAN (Optional) | ||
| Cycle Life * | ≥6000 Cycles (25°C±2°C, 0.2C/0.2C,80%DOD) | ||
| Charge Temperature Range | 0~65℃ | ||
| Discharge Temperature Range | -20~65C | ||
| Certification | Pack: CEI 0-21/CE/IEC 62619/UL1973 by Intertek/MSDS/UN38.3 Cell: UL 1642/IEC 62619/CE/EMC/ROHS/MSDS/UN38.3 |
||
| Dimensions | 480*630*155mm | 480*660*240mm | 495*830*250mm |
| Weight | 57Kg | 95Kg | 140Kg |
| Installation Method | Wall Mounted/Floor Standing | ||
| Warranty | 5 Years(under warranty terms) | ||
| Optional | WiFi remote monitoring | ||













